The Patient Protection and Affordable Care Act (PPACA) specifically permits states to prohibit insurance providers that participate in the exchange from covering elective abortions. Governor Corbett has indicated that Pennsylvania will not create its own exchange. Therefore, to assure that elective abortion is not included in the federal exchange to be implemented in Pennsylvania, the Commonwealth must affirmatively opt out by passing a state law. House Bill 818 clearly prohibits the taxpayer supported insurance plans from covering elective abortions.
HB 818 passed the House today with a vote of 144 to 53. It now heads to the Senate, where a vote is expected in the coming weeks. Click here to send a message to your legislators in support of HB 818.
Abortion coverage has long been prohibited in Pennsylvania’s Medicaid program (except in cases of rape, incest or to avert the death of the mother). Currently no tax dollars are used for elective abortions anywhere in Pennsylvania. HB 818 guarantees that the taxpayer supported plans in the federal government’s new health insurance exchange are in line with this long-standing policy.
House Bill 818 does not eliminate coverage of abortions in the cases of rape, incest or to avert the death of the mother. Only elective abortions are excluded.
Click here to send a message to your legislators in support of HB 818.
The vote is as follows, listing by diocese:
Allentown Diocese
Legislator | Yes | No |
Caltagirone, Thomas R. (D- Berks) – District 127 | X | |
Cox, Jim (R- Berks) – District 129 | X | |
Day, Gary (R- Lehigh) – District 187 | X | |
Emrick, Joe (R- Northampton) – District 137 | X | |
Freeman, Robert (D- Northampton) – District 136 | X | |
Gillen, Mark M. (R- Berks) – District 128 | X | |
Goodman, Neal P. (D- Schuylkill) – District 123 | X | |
Hahn, Marcia M. (R- Northampton) – District 138 | X | |
Harhart, Julie (R- Northampton) – District 183 | X | |
Heffley, Doyle (R- Carbon) – District 122 | X | |
Knowles, Jerry (R- Schuylkill) – District 124 | X | |
Mackenzie, Ryan. (R- Lehigh) – District 134 | X | |
Maloney, David M., Sr. (R- Berks) – District 130 | X | |
McNeill, Daniel (D- Lehigh) – District 133 | Excused | Excused |
Rozzi, Mark (D- Berks) – District 126 | X | |
Samuelson, Steve (D- Northampton) – District 135 | X | |
Schlossberg, Mike (D- Lehigh) – District 132 | X | |
Simmons, Justin J. (R- Lehigh) – District 131 | X | |
Tobash, Mike (R- Schuylkill) – District 125 | X |
Altoona- Johnstown Diocese
Legislator | Yes | No |
Barbin, Bryan (D- Cambria) – District 71 | X | |
Benninghoff, Kerry A. (R- Centre) – District 171 | X | |
Burns, Frank (D- Cambria) – District 72 | X | |
Conklin, H. Scott (D- Centre) – District 77 | X | |
Fleck, Mike (R- Huntingdon) – District 81 | X | |
Haluska, Gary (D- Cambria) – District 73 | X | |
Hanna, Michael K. (D- Clinton) – District 76 | X | |
Hess, Dick L. (R- Bedford) – District 78 | X | |
McGinnis, John (R- Blair) – District 79 | X | |
Metzgar, Carl Walker (R- Somerset) – District 69 | X | |
Stern, Jerry (R- Blair) – District 80 | X |
Erie Diocese
Legislator | Yes | No |
Bizzarro, Ryan (D- Erie) – District 3 | X | |
Brooks, Michele (R- Mercer) – District 17 | X | |
Causer, Martin T. (R- McKean) – District 67 | X | |
Fabrizio, Florindo J. (D- Erie) – District 2 | X | |
Gabler, Matt (R- Elk) – District 75 | X | |
Harkins, Patrick J. (D- Erie) – District 1 | X | |
James, Lee (R- Venango) – District 64 | X | |
Longietti, Mark (D- Mercer) – District 7 | X | |
Lucas, Greg (R- Erie) – District 5 | X | |
Oberlander, Donna (R- Clarion) – District 63 | X | |
Rapp, Kathy L. (R- Warren ) – District 65 | X | |
Roae, Brad (R- Crawford) – District 6 | X | |
Sankey, Thomas (R- Clearfield) – District 74 | X | |
Smith, Samuel H. (R- Jefferson) – District 66 | X | |
Sonney, Curtis G. (R- Erie) – District 4 | X | |
Stevenson, Richard R. (R-Mercer) – District 8 | X |
Greensburg Diocese
Legislator | Yes | No |
Daley, Peter J. (D- Washington) – District 49 | X | |
Dunbar, George (R- Westmoreland) – District 56 | X | |
Evankovich, Eli (R- Westmoreland) – District 54 | X | |
Harhai, R. Ted (D- Westmoreland) – District 58 | X | |
Krieger, Timothy (R- Westmoreland) – District 57 | X | |
Kula, Deberah (D- Fayette) – District 52 | X | |
Mahoney, Tim (D-Fayette ) – District 51 | Excused | Excused |
Markosek, Joseph F. (D- Allegheny) – District 25 | X | |
Oberlander, Donna (R- Clarion) – District 63 | X | |
Petrarca, Joseph A. (D- Westmoreland) – District 55 | X | |
Pyle, Jeffrey P. (R- Armstrong) – District 60 | X | |
Reed, Dave (R- Indiana) – District 62 | X | |
Reese, Mike (R- Westmoreland) – District 59 | X | |
Smith, Samuel H. (R- Jefferson) – District 66 | X | |
Snyder, Pam (D- Greene) – District 50 | X |
Harrisburg Diocese
Legislator | Yes | No |
Aument, Ryan P. (R- Lancaster) – District 41 | X | |
Benninghoff, Kerry A. (R- Centre) – District 171 | X | |
Bloom, Stephen (R- Cumberland) – District 199 | X | |
Boback, Karen (R- Luzerne ) – District 117 | X | |
Culver, Lynda Schlegel (R- Northumberland) – District 108 | X | |
Cutler, Bryan (R- Lancaster) – District 100 | X | |
Delozier, Sheryl M. (R- Cumberland ) – District 88 | X | |
Denlinger, Gordon (R- Lancaster) – District 99 | X | |
Fee, Mindy (R- Lancaster) – District 37 | X | |
Fleck, Mike (R- Huntingdon) – District 81 | X | |
Gillespie, Keith (R- York) – District 47 | X | |
Gingrich, Mauree (R- Lebanon) – District 101 | X | |
Greiner, Keith (R- Lancaster) – District 43 | X | |
Grell, Glen R. (R- Cumberland) – District 87 | X | |
Grove, Seth M. (R- York) – District 196 | X | |
Harris, C. Adam (R- Juniata) – District 82 | X | |
Helm, Susan C. (R- Dauphin) – District 104 | X | |
Hickernell, David S. (R- Lancaster) – District 98 | X | |
Kauffman, Rob W. (R- Franklin) – District 89 | X | |
Keller, Fred (R- Union) – District 85 | X | |
Keller, Mark K. (R- Perry) – District 86 | X | |
Kim, Patty (D- Dauphin) – District 103 | X | |
Marsico, Ron (R- Dauphin) – District 105 | X | |
Masser, Kurt A. (R- Northumberland) – District 107 | X | |
Mentzer, Steven (R-Lancaster) – District 97 | X | |
Millard, David R. (R- Columbia) – District 109 | X | |
Miller, Ron (R- York) – District 93 | X | |
Moul, Dan (R- Adams) – District 91 | X | |
Payne, John D. (R- Dauphin) – District 106 | X | |
Regan, Mike (R- York) – District 92 | X | |
Rock, Todd (R- Frankin) – District 90 | X | |
Saylor, Stan (R- York) – District 94 | X | |
Sturla, P. Michael (D- Lancaster) – District 96 | X | |
Swanger, RoseMarie (R- Lebanon ) – District 102 | X | |
Tallman, Will (R- York) – District 193 | X |
Philadelphia Archdiocese
Legislator | Yes | No |
Adolph, William F., Jr. (R- Delaware) – District 165 | X | |
Barrar, Stephen (R- Delaware) – District 160 | X | |
Bishop, Louise Williams (D- Philadelphia) – District 192 | X | |
Boyle, Brendan F. (D- Philadelphia) – District 170 | X | |
Boyle, Kevin J. (D- Philadelphia) – District 172 | X | |
Bradford, Matthew D. (D- Montgomery) – District 70 | X | |
Briggs, Tim (D- Montgomery) – District 149 | X | |
Brown, Vanessa Lowery (D- Philadelphia) – District 190 | X | |
Brownlee, Michelle F. (D- Philadelphia) – District 195 | X | |
Clay, James W. (D- Philadelphia) – District 179 | X | |
Clymer, Paul I. (R- Bucks) – District 145 | X | |
Cohen, Mark B. (D- Philadelphia) – District 202 | X | |
Corbin, Becky (R- Chester) – District 155 | X | |
Cruz, Angel (D- Philadelphia) – District 180 | Excused | Excused |
Daley, Mary Jo (D- Montgomery) – District 148 | X | |
Davidson, Margo L. (D- Delaware) – District 164 | X | |
Davis, Tina M. (D- Bucks) – District 141 | X | |
Dean, Madeleine (D- Montgomery) – District 153 | X | |
DeLissio, Pamela A. (D- Philadelphia) – District 194 | X | |
DiGirolamo, Gene (R- Bucks) – District 18 | X | |
Donatucci, Maria P. (D- Philadelphia) – District 185 | X | |
Evans, Dwight (D- Philadelphia) – District 203 | X | |
Farry, Frank A. (R- Bucks) – District 142 | X | |
Galloway, John T. (D- Bucks) – District 140 | X | |
Godshall, Robert W. (R- Montgomery) – District 53 | X | |
Hackett, Joseph T. (R- Delaware) – District 161 | X | |
Harper, Kate (R- Montgomery) – District 61 | X | |
Harris, Jordan (D- Philadelphia) – District 186 | X | |
Hennessey, Tim (R- Chester) – District 26 | X | |
Kampf, Warren (R- Chester) – District 157 | X | |
Keller, William F. (D- Philadelphia) – District 184 | X | |
Killion, Thomas H. (R- Delaware) – District 168 | Excused | Excused |
Kinsey, Stephen (D- Philadelphia) – District 201 | X | |
Kirkland, Thaddeus (D- Delaware) – District 159 | X | |
Lawrence, John A. (R- Chester) – District 13 | X | |
McCarter, Steve (D- Montgomery) – District 154 | X | |
McGeehan, Michael P. (D- Philadelphia) – District 173 | X | |
Miccarelli, Nick (R- Delaware) – District 162 | X | |
Micozzie, Nicholas A. (R- Delaware) – District 163 | X | |
Milne, Duane (R- Chester) – District 167 | X | |
Miranda, J.P. (D- Philadelphia) – District 197 | X | |
Murt , Thomas P. (R- Montgomery) – District 152 | X | |
Neilson, Ed (D- Philadelphia) – District 169 | X | |
O’Brien, Michael H. (D- Philadelphia) – District 175 | X | |
O’Neill, Bernie (R- Bucks) – District 29 | X | |
Painter, Mark. (D- Montgomery) – District 146 | X | |
Parker, Cherelle L. (D- Philadelphia) – District 200 | X | |
Petri, Scott A. (R- Bucks) – District 178 | X | |
Quinn, Marguerite (R- Bucks) – District 143 | X | |
Roebuck, James R., Jr. (D- Philadelphia) – District 188 | X | |
Ross, Chris (R- Chester) – District 158 | X | |
Sabatina, John P., Jr. (D- Philadelphia) – District 174 | X | |
Santarsiero, Steven J. (D- Bucks) – District 31 | X | |
Sims, Brian (D- Philadelphia) – District 182 | X | |
Stephens, Todd (R- Montgomery) – District 151 | X | |
Taylor, John (R- Philadelphia) – District 177 | X | |
Thomas, W. Curtis (D- Philadelphia) – District 181 | X | |
Toepel, Marcy (R- Montgomery) – District 147 | X | |
Truitt, Dan (R- Chester) – District 156 | X | |
Vereb, Mike (R- Montgomery) – District 150 | X | |
Vitali, Greg (D- Delaware) – District 166 | X | |
Waters, Ronald G. (D- Philadelphia) – District 191 | X | |
Watson, Katharine M. (R- Bucks) – District 144 | X | |
Youngblood, Rosita C. (D- Philadelphia) – District 198 | X |
Pittsburgh Diocese
Legislator | Yes | No |
Brooks, Michele (R- Mercer) – District 17 | X | |
Christiana, Jim (R- Beaver) – District 15 | X | |
Costa, Dom (D- Allegheny) – District 21 | X | |
Costa, Paul (D- Allegheny) – District 34 | X | |
Daley, Peter J. (D- Washington) – District 49 | X | |
Deasy, Daniel J. (D- Allegheny) – District 27 | X | |
DeLuca, Anthony M. (D- Allegheny) – District 32 | X | |
Dermody, Frank (D- Allegheny) – District 33 | X | |
Ellis, Brian L. (R- Butler) – District 11 | X | |
English, Hal (R- Allegheny) – District 30 | X | |
Frankel, Dan (D- Allegheny) – District 23 | X | |
Gainey, Ed (D- Allegheny) – District 24 | X | |
Gergely, Marc J. (D- Allegheny) – District 35 | X | |
Gibbons, Jaret (D- Lawrence) – District 10 | X | |
James, Lee (R- Venango) – District 64 | X | |
Kortz, William C., II (D- Allegheny) – District 38 | X | |
Kotik, Nick (D- Allegheny) – District 45 | X | |
Maher, John (R- Allegheny) – District 40 | X | |
Markosek, Joseph F. (D- Allegheny) – District 25 | X | |
Marshall, Jim (R- Beaver) – District 14 | X | |
Matzie, Robert F. (D- Beaver) – District 16 | X | |
Metcalfe, Daryl D. (R- Butler) – District 12 | X | |
Molchany, Erin (D- Allegheny) – District 22 | X | |
Mustio, T. Mark (R- Allegheny) – District 44 | X | |
Neuman, Brandon P. (D- Washington) – District 48 | X | |
Ravenstahl, Adam (D- Allegheny) – District 20 | X | |
Readshaw, Harry (D- Allegheny) – District 36 | X | |
Saccone, Rick (R- Allegheny) – District 39 | X | |
Sainato, Chris (D- Lawrence) – District 9 | X | |
Snyder, Pam (D- Greene) – District 50 | X | |
Stevenson, Richard R. (R- Mercer) – District 8 | X | |
Turzai, Mike (R- Allegheny) – District 28 | X | |
Wheatley, Jake (D- Allegheny) – District 19 | X | |
White, Jesse (D- Washington) – District 46 | X | |
Scranton Diocese
Legislator | Yes | No |
Baker, Matthew E. (R- Tioga) – District 68 | X | |
Boback, Karen (R- Luzerne) – District 117 | X | |
Brown, Rosemary M. (R- Monroe) – District 189 | X | |
Carroll , Mike (D- Luzerne) – District 118 | X | |
Everett, Garth D. (R- Lycoming) – District 84 | X | |
Farina, Frank (D- Lackawanna) – District 115 | X | |
Flynn, Marty (D- Lackawanna) – District 113 | X | |
Haggerty, Kevin (D- Lackawanna) – District 112 | X | |
Kavulich, Sid Michaels (D- Lackawanna) – District 114 | X | |
Major, Sandra (R- Susquehanna) – District 111 | X | |
Mirabito, Rick (D- Lycoming) – District 83 | X | |
Mullery, Gerald J. (D- Luzerne) – District 119 | X | |
Mundy, Phyllis (D- Luzerne) – District 120 | X | |
Pashinski, Eddie Day (D- Luzerne) – District 121 | X | |
Peifer, Michael (R- Wayne ) – District 139 | X | |
Pickett, Tina (R- Bradford) – District 110 | X | |
Scavello, Mario M. (R- Philadelphia) – District 176 | X | |
Toohil, Tarah (R- Luzerne) – District 116 | X |