<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pennsylvania Catholic Conference &#187; Faith + Politics</title>
	<atom:link href="http://www.pacatholic.org/category/faith-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacatholic.org</link>
	<description>Pennsylvania Catholic Conference Institute</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PCC interviews with statewide candidates</title>
		<link>http://www.pacatholic.org/faith-politics/pcc-interviews-with-statewide-candidates/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/faith-politics/pcc-interviews-with-statewide-candidates/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:20:40 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidate transcripts]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[voter guide]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=2127</guid>
		<description><![CDATA[The staff of the Pennsylvania Catholic Conference (PCC) sat down with the two candidates for U.S. Senator and the two candidates for Pennsylvania governor to discuss their positions on issues of concern to Catholics. As ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/votebooth.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-2129" style="margin: 5px;" title="votebooth" src="http://www.pacatholic.org/wp-content/uploads/votebooth.jpg" alt="" width="300" height="300" /></a>The staff of the Pennsylvania Catholic Conference (PCC) sat down with the two candidates for U.S. Senator and the two candidates for Pennsylvania governor to discuss their positions on issues of concern to Catholics. As part of a statewide effort to educate people about candidates, the PCC is publishing the transcripts of the interviews in Catholic newspapers across the state and here at pacatholic.org. They are published for educational purposes only; the PCC does not endorse candidates for political office.</p>
<p><strong>CANDIDATES FOR U.S. SENATE</strong></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCC-Toomey-interview-2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Republican Pat Toomey</a></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCC-Sestak-interview-2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Democrat Joe Sestak</a></p>
<p><strong>CANDIDATES FOR PA GOVERNOR</strong></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCC-Onorato-interview-2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Democrat Dan Onorato</a></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCC-Corbett-interview-2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Republican Tom Corbett</a></p>
<p>Election day is <strong>November 2, 2010</strong></p>
<p>Are you registered to vote? Learn more at <a href="http://www.votespa.com/portal/server.pt/community/home/13514" target="_blank">votespa.com</a>.</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=2127&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/faith-politics/pcc-interviews-with-statewide-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCC mourns loss of Archbishop Schott</title>
		<link>http://www.pacatholic.org/catholic-education/pcc-mourns-loss-of-archbishop-schott/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/catholic-education/pcc-mourns-loss-of-archbishop-schott/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:18:10 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Catholic education]]></category>
		<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Life + Dignity of Person]]></category>
		<category><![CDATA[Marriage + Family]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[archbishop schott]]></category>
		<category><![CDATA[byzantine catholics]]></category>
		<category><![CDATA[metropolitan]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Archeparchy]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=2002</guid>
		<description><![CDATA[The Pennsylvania Catholic Conference (PCC) is saddened by the news that Metropolitan Basil M. Schott, Archbishop of the Archeparchy of Pittsburgh, died on Thursday, June 10, 2010.  He will be laid to rest next week.
As ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_2004" class="wp-caption alignleft" style="width: 226px"><a href="http://www.pacatholic.org/wp-content/uploads/Schott.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="size-full wp-image-2004" style="margin: 5px;" title="Schott" src="http://www.pacatholic.org/wp-content/uploads/Schott.jpg" alt="" width="216" height="259" /></a><p class="wp-caption-text">Archbishop Basil M. Schott</p></div>
<p>The Pennsylvania Catholic Conference (PCC) is saddened by the news that Metropolitan Basil M. Schott, Archbishop of the Archeparchy of Pittsburgh, died on Thursday, June 10, 2010.  He will be <a href="http://www.archeparchy.org/pdfs/EternalMemory_Schott.pdf" target="_blank">laid to rest</a> next week.</p>
<p><span id="more-2002"></span>As the leader of one of the 10 Catholic dioceses that comprise the PCC, Archbishop Schott was a member of the Board of Governors.  After many years of service to Byzantine Rite Catholics and to the Pennsylvania Catholic Conference, he will be sorely missed.</p>
<p>More information about Archbishop Schott and the Archeparchy of Pittsburgh is available at <a href="http://www.archeparchy.org/" target="_blank">www.archeparchy.org</a>.</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=2002&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/catholic-education/pcc-mourns-loss-of-archbishop-schott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 PA Primary Election Results (unofficial)</title>
		<link>http://www.pacatholic.org/faith-politics/2010-pa-primary-election-results-unofficial/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/faith-politics/2010-pa-primary-election-results-unofficial/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:21:21 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election results]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1976</guid>
		<description><![CDATA[The unofficial results of yesterday’s primary election are posted on the Pennsylvania Department of State website.  The following statewide candidates won their party’s nod for the general election in November.
U.S. SENATOR
Democrat – Joe Sestak
Republican ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/voteSMALL1.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-1978" style="margin: 5px;" title="voteSMALL" src="http://www.pacatholic.org/wp-content/uploads/voteSMALL1.jpg" alt="" width="150" height="150" /></a>The unofficial results of yesterday’s primary election are posted on the <a href="http://www.electionreturns.state.pa.us/" target="_blank">Pennsylvania Department of State website</a>.  The following statewide candidates won their party’s nod for the general election in November.</p>
<p><strong><span id="more-1976"></span>U.S. SENATOR</strong></p>
<p>Democrat – Joe Sestak</p>
<p>Republican – Pat Toomey</p>
<p><strong>GOVERNOR</strong></p>
<p>Democrat – Dan Onorato</p>
<p>Republican – Tom Corbett</p>
<p><strong>LT. GOVERNOR</strong></p>
<p>Democrat – H. Scott Conklin (results are still too close to call for sure)</p>
<p>Republican – Jim Cawley</p>
<p>Local race results can be found by clicking the county on the map of Pennsylvania on this webpage:</p>
<p><a href="http://www.electionreturns.state.pa.us/" target="_blank">http://www.electionreturns.state.pa.us/</a></p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1976&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/faith-politics/2010-pa-primary-election-results-unofficial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to know the candidates Primary Election May 18, 2010</title>
		<link>http://www.pacatholic.org/faith-politics/get-to-know-the-candidates-primary-election-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/faith-politics/get-to-know-the-candidates-primary-election-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:59:22 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[faithful citizenship]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[lieutenant governor]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[U.S. Senator]]></category>
		<category><![CDATA[voter guide]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1912</guid>
		<description><![CDATA[As part of a statewide effort to educate people about candidates and their positions on issues important to Catholic voters, the Pennsylvania Catholic Conference (PCC) sent a questionnaire to candidates for statewide office to give ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/votetoday.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-1913" style="margin: 5px;" title="votetoday" src="http://www.pacatholic.org/wp-content/uploads/votetoday.jpg" alt="" width="300" height="300" /></a>As part of a statewide effort to educate people about candidates and their positions on issues important to Catholic voters, the Pennsylvania Catholic Conference (PCC) sent a questionnaire to candidates for statewide office to give them the opportunity to make their positions known on key specific issues.   The answers they provided are listed here for educational purposes only; the PCC does not endorse candidates for political office.</p>
<p>Primary Election Day is Tuesday, May 18, 2010.</p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCCussenprimary2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank"><span id="more-1912"></span></a><a href="http://www.pacatholic.org/wp-content/uploads/PCCussenprimary2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">U.S. Senator</a></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCCgovprimary2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Pennsylvania Governor</a></p>
<p><a href="http://www.pacatholic.org/wp-content/uploads/PCCltgovprimary2010.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Pennsylvania Lieutenant Governor</a></p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1912&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/faith-politics/get-to-know-the-candidates-primary-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pennsylvania primary election primer</title>
		<link>http://www.pacatholic.org/faith-politics/a-pennsylvania-primary-election-primer/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/faith-politics/a-pennsylvania-primary-election-primer/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:36:25 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[faithful citizenship]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1936</guid>
		<description><![CDATA[Tuesday, May 18, 2010, is primary election day in Pennsylvania.
What is a primary election?
A primary election is the preliminary step in the process of electing a candidate running for office. Voters cast ballots in the ...]]></description>
			<content:encoded><![CDATA[<p>Tuesday, May 18, 2010, is primary election day in Pennsylvania.</p>
<p><strong><span id="more-1936"></span>What is a primary election?</strong></p>
<p>A primary election is the preliminary step in the process of electing a candidate running for office. Voters cast ballots in the primary to choose their party’s nominees to run in the general election.  Pennsylvania is a primary state.</p>
<p><strong>Who can vote in the primary?</strong></p>
<p>Pennsylvania’s primary election is closed, meaning only registered members can vote for their political party’s candidate (for example, registered Republicans do not vote in the Democratic primary; third party voters cannot vote unless a candidate from their own party is on the ballot; voters who are registered as Independents do not vote at all in primaries).</p>
<p>You do not have to join a political party to vote or to be a candidate for public office.  Every registered voter may cast a ballot in the general election.</p>
<p><strong>Who is running in Pennsylvania’s primary this year?</strong></p>
<p>Statewide, Pennsylvanians will elect a U.S. Senator, governor, and lieutenant governor.  Locally, they will elect Members of Congress, state representatives and half of the state senate.</p>
<p><strong>Where can I learn about the candidates’ positions on important issues?</strong></p>
<p>As part of a broad effort to educate people about candidates and their positions on issues important to Catholic voters, the Pennsylvania Catholic Conference (PCC) sent a questionnaire to candidates for statewide office to give them the opportunity to make their positions known on key specific issues.   The PCC publishes the answers they provide for educational purposes only; the PCC does not endorse candidates for political office.  Questionnaire responses are posted online at <a href="http://www.pacatholic.org/category/faith-politics/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">www.pacatholic.org/faith-politics</a>.</p>
<p>Most candidates have an official campaign website that contains information about their views and opinions on many issues.  Researching candidates for public office is an important way for voters to inform their conscience before deciding whom to support.</p>
<p><strong>Why vote in the Pennsylvania primary election?</strong></p>
<p>The issues facing Pennsylvania now and in the coming years present serious moral, ethical and social justice questions. As <a href="http://www.faithfulcitizenship.org/" target="_blank">faithful citizens</a>, it is important to ask ourselves, what are we doing about these questions and concerns? How do we fairly share our blessings and confront the challenges we face? What kind of nation or Commonwealth do we want? What kind of world do we want to help shape?  Who will lead our government in pursuing these ends?</p>
<p>The primary election is the first step in the electoral process.  To steer Pennsylvania in the right direction, we must start by voting in the Primary with an educated and informed conscience.</p>
<p><strong>Where can I get more information about my polling place?</strong></p>
<p>Details about absentee ballot applications, polling place locations and demonstrations of how to use local voting systems are found online at <a href="http://www.votespa.com" target="_blank">www.votespa.com</a>.</p>
<p><em>PCC Column May 2010 by <a href="mailto:abhill@pacatholic.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">A.B.  Hill</a>, Communications Director of the <a href="../#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">Pennsylvania Catholic  Conference</a> – the public affairs arm of Pennsylvania’s Catholic  bishops and the Catholic dioceses of Pennsylvania.</em></p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1936&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/faith-politics/a-pennsylvania-primary-election-primer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary election edition &#8211; Viewpoint Spring 2010</title>
		<link>http://www.pacatholic.org/faith-politics/primary-election-edition-viewpoint-spring-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/faith-politics/primary-election-edition-viewpoint-spring-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:22:03 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[2010 election]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Viewpoint]]></category>
		<category><![CDATA[voter guide]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1943</guid>
		<description><![CDATA[Read the responses of candidates for U.S. Senator and governor to PCC&#8217;s election questionnaire and the latest legislative update in the Spring 2010 edition of PCC&#8217;s Viewpoint newsletter.
PLEASE NOTE: The most up-to-date election information is ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/viewpointv.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-1407" title="viewpointv" src="http://www.pacatholic.org/wp-content/uploads/viewpointv.jpg" alt="" width="150" height="150" /></a>Read the responses of candidates for U.S. Senator and governor to PCC&#8217;s election questionnaire and the latest legislative update in the <a href="http://www.pacatholic.org/wp-content/uploads/vptspring10.pdf#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Spring 2010</a> edition of PCC&#8217;s <em>Viewpoint</em> newsletter.</p>
<p><strong>PLEASE NOTE</strong>: The most up-to-date election information is posted in the <a href="http://www.pacatholic.org/faith-politics/get-to-know-the-candidates-primary-election-2010/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_blank">Faith &amp; Politics</a> section of pacatholic.org.</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1943&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/faith-politics/primary-election-edition-viewpoint-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1 is Census Day</title>
		<link>http://www.pacatholic.org/catholic-education/april-1-is-census-day/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/catholic-education/april-1-is-census-day/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 18:08:50 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Catholic education]]></category>
		<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Life + Dignity of Person]]></category>
		<category><![CDATA[Marriage + Family]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[census]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1854</guid>
		<description><![CDATA[If you haven&#8217;t mailed back your Census Questionnaire, please do it today! Census data determine how more than $400 billion in Federal funds are distributed to communities each year. Mailing back a questionnaire is cheap, ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/Census2010_Hands_Color.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-1781" style="margin: 5px;" title="Census2010_Hands_Color" src="http://www.pacatholic.org/wp-content/uploads/Census2010_Hands_Color.jpg" alt="" width="210" height="186" /></a>If you haven&#8217;t mailed back your Census Questionnaire, please do it today! Census data determine how more than $400 billion in Federal funds are distributed to communities each year. Mailing back a questionnaire is cheap, but in-person enumeration is expensive: if everyone across the nation mailed back their form, taxpayers could reduce the cost of taking the census by about $1.5 billion.</p>
<p><span id="more-1854"></span>How well is your community doing in the 2010 Census? With the Census Bureau&#8217;s interactive &#8216;Take 10 Map,&#8217; you can track how well your community is participating in the Census by seeing what percentage of households have mailed back their forms. The map is updated every day as questionnaires are returned, and allows you to compare your community&#8217;s performance this decade to how well it did in 2000.  View the <a href="http://2010.census.gov/2010census/take10map/" target="_blank">Take 10 Map online</a>.</p>
<p>You can also see how Pennsylvania is doing.  View Pennsylvania&#8217;s daily participation rate online at the <a href="http://www.pacensus2010.org/" target="_blank">PA Census 2010 site</a>; the Data Center has also been creating a weekly county-by-county map of census participation rates (just click on &#8216;Participation Rates&#8217;). You can view the map, download a PDF copy, or download the data for states, counties, municipalities or census tracts. This map will be updated every Wednesday while the Census is ongoing.</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1854&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/catholic-education/april-1-is-census-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internship opportunity at the PCC</title>
		<link>http://www.pacatholic.org/catholic-education/internship-opportunity-at-the-pcc/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/catholic-education/internship-opportunity-at-the-pcc/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:06:23 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Catholic education]]></category>
		<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Life + Dignity of Person]]></category>
		<category><![CDATA[Marriage + Family]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[pcc]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1843</guid>
		<description><![CDATA[Pennsylvania Catholic Conference (PCC) in Harrisburg, PA is seeking an intern for the summer or fall term.  Candidates must be upper-class students.  Majors of interest may include, but are not limited to, public ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/pcclogo.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-full wp-image-1527" title="pcclogo" src="http://www.pacatholic.org/wp-content/uploads/pcclogo.jpg" alt="" width="150" height="150" /></a>Pennsylvania Catholic Conference (PCC) in Harrisburg, PA is seeking an intern for the summer or fall term.  <span id="more-1843"></span>Candidates must be upper-class students.  Majors of interest may include, but are not limited to, public relations, communications, marketing, journalism or related discipline, or political science/government.  A practicing Catholic in good standing is preferred, but not a requirement; however, the candidate must be in full support of the doctrines, teachings and laws of the Church.  Successful candidate will demonstrate excellent oral and written communications skills; strong editing and proofreading skills; knowledge of AP Style and the ability to multi-task.  Proficiency with PCs – including Microsoft Word, Excel, Access and PowerPoint – is a plus.</p>
<p>This project oriented internship involves research, writing and outreach about public policy issues of concern to the Catholic Church.  Responsibilities will include, but not be limited to, writing newsletter articles, writing and designing informative bulletin inserts, research or other communications and advocacy activities.</p>
<p>Hours are flexible.  A schedule will be developed to accommodate the intern’s class schedule and credit earning needs. The internship is not a paid position, but students will be compensated for travel expenses.</p>
<p>Please send a current resume to <a href="mailto:abhill@pacatholic.org#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">abhill@pacatholic.org</a> along with a brief cover letter outlining:</p>
<ol>
<li>Your availability for an internship in the upcoming terms (from when to when)</li>
<li>Your short-term (five-year) job goals upon graduation</li>
<li>Your goals for doing/learning during this potential internship</li>
<li>Your need for academic credit (or not) for the internship</li>
</ol>
<p>Interviews will include a review of the student’s writing samples, portfolio materials and a discussion of credit requirements.</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1843&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/catholic-education/internship-opportunity-at-the-pcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a member of the network?</title>
		<link>http://www.pacatholic.org/catholic-education/are-you-a-member-of-the-network/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/catholic-education/are-you-a-member-of-the-network/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:50:10 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Catholic education]]></category>
		<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Life + Dignity of Person]]></category>
		<category><![CDATA[Marriage + Family]]></category>
		<category><![CDATA[Religious Liberty]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[advocacy network]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1752</guid>
		<description><![CDATA[As Catholics, we are called to be conscientious citizens. We must take an active role in the public policy debate by speaking out to defend the dignity and rights of all.The PCC invites you to ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pacatholic.org/wp-content/uploads/pcc-keyboard-ad-fullsize.jpg#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed"><img class="alignleft size-medium wp-image-1579" style="margin: 5px;" title="pcc-keyboard-ad-fullsize" src="http://www.pacatholic.org/wp-content/uploads/pcc-keyboard-ad-fullsize-245x300.jpg" alt="" width="172" height="210" /></a>As Catholics, we are called to be conscientious citizens. We must take an active role in the public policy debate by speaking out to defend the dignity and rights of all.The PCC invites you to become part of a grassroots advocacy network that will provide information and education about key issues and will present a collective voice of concerned citizens to state lawmakers.   Join the <a href="http://www.pacatholic.org/current_issues/catholic-advocacy-network/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed" target="_self">Pennsylvania Catholic Advocacy Network</a> today!</p>
<img src="http://www.pacatholic.org/?ak_action=api_record_view&id=1752&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.pacatholic.org/catholic-education/are-you-a-member-of-the-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting all Pennsylvanians: 2010 U.S. CENSUS</title>
		<link>http://www.pacatholic.org/social-justice/counting-all-pennsylvanians-2010-u-s-census/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.pacatholic.org/social-justice/counting-all-pennsylvanians-2010-u-s-census/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:23:54 +0000</pubDate>
		<dc:creator>AB_Hill</dc:creator>
				<category><![CDATA[Faith + Politics]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[faithful citizenship]]></category>
		<category><![CDATA[federal funding]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>

		<guid isPermaLink="false">http://www.pacatholic.org/?p=1780</guid>
		<description><![CDATA[Every election year the Pennsylvania Catholic Conference (PCC) encourages people to register to vote and cast their ballot.  Every vote matters and PCC reminds Catholics particularly that “the Church’s obligation to participate in shaping ...]]></description>
